Compare models and choose the right option for you.
USB (Universal Serial Bus) gives you easy, plug-and-play connectivity. There's no configuration. No rebooting. And no power worries—USB supplies the power. Best of all, USB is universal. Almost every device today has a USB port. Use these handy charts to quickly find the right USB device for your application.
| | | | | | | |
1.1 and 2.0 Type A | 1.1 and 2.0 Type B | 1.1 and 2.0 Mini A | 1.1 and 2.0 Mini B | 3.0 Type A | 3.0 Type B | 3.0 Mini B | USB C |
USB Extenders
Extend USB peripherals, including printers, scanners, white boards, and touch screens, up to 10 km.
USB Type | Max Speed | Remote Hub Ports | Distance Supported | Connectivity | Item # |
---|
1.1, 2.0 | 12 Mbps | 1 | 85 m | CATx | IC101A |
1.1, 2.0 | 12 Mbps | 2 | 85 m | CATx | IC282A |
1.1, 2.0 | 480 Mbps | 1 | 100 m | CATx | IC280A-R2 |
1.1, 2.0 | 480 Mbps | 1 | 100 m | CATx | IC401A-R2 |
1.1, 2.0 | 480 Mbps | 2 | 100 m | CATx | IC402A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 100 m | CATx | IC400A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 500 m | Multimode Fiber | IC404A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 10 km | Single-mode Fiber | IC406A-R2 |
1.1, 2.0 | 480 Mbps | 4 | 100 m | CATx/LAN | IC408A-R2 |
3.0 | 5 Gbps | 2 | 100 m | Multimode Fiber | IC502A-R2 |
3.1, 2.0, 1.1 | 5 Gbps | 4 | 100 m | CATx | ICU504A |
3.1, 2.0, 1.1 | 5 Gbps | 4 | 200 m | Multimode Fiber | ICU544A |
USB Hubs
Hubs are the easy way to connect multiple USB peripherals to a computer.
USB Type | Ports | Max. Speed | Class 1 / Div. 2 | Industrial Grade | Item # |
---|
1.1, 2.0 | 4 | 480 Mbps | | | IC147A-R3 |
1.1, 2.0 | 4 | 480 Mbps | | • | ICI104A |
1.1, 2.0 | 4 | 480 Mbps | • | • | ICI200A |
1.1, 2.0 | 4 with Isolation | 480 Mbps | • | • | ICI202A |
1.1, 2.0 | 7 | 480 Mbps | • | • | ICI207A |
USB-C | Docking Station: (3) USB 3.0 A, (1) HDMI, (1) RJ45 LAN, (1) Micro SDX, (1) SD/MMCX, (1) USB-C | 5 Gbps | • | • | USBC2000 |
USB Converters
Bridge the gap between incompatible interfaces.
USB Cables
USB makes connectivity incredibly easy.