Muitas organizações adotaram medidas abrangentes para combater o tamanho e a complexidade cada vez maiores das ameaças cibernéticas. Mas o que acontece quando os usuários trabalham entre sistemas com diferentes níveis de segurança e dados confidenciais podem ser interceptados por meio de um computador inseguro? É aqui que os switches KVM seguros são os campeões ocultos no console do usuário. Eles usam a tecnologia air-gap e outros recursos avançados para evitar vazamentos de dados entre computadores, proteger contra EDID, detecção de áudio ou adulteração do switch KVM. A Black Box oferece uma ampla gama de switches KVM seguros com certificação NIAP PP PSD 4.0, oferecendo o perfil de proteção mais alto disponível no mercado atualmente, bem como uma variedade de switches KVM certificados NIAP 3.0 para instalações existentes.
Escolha entre diferentes modelos dependendo da sua interface de vídeo, o número de computadores e usuários conectados, o número de monitores em seu console e suporte CAC opcional. Clique nas setas no cabeçalho da tabela para filtrar seus requisitos.
Common Criteria |
Switch Type |
Supported Computers |
Number of Users |
Video Interface |
Monitor Support |
Resolution (max.) |
Audio | Keyboard/ Mouse |
CAC | Item # |
---|---|---|---|---|---|---|---|---|---|---|
NIAP PP 4.0 | KVM Multiviewer | 4 | 1 | DisplayPort | 2 | 4K@60Hz | • | 2x USB 1.1/2.0 A | • | KVS4-8004VPX |
NIAP PP 4.0 | KVM Defender | 1 | 1 | HDMI 1.4 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | KVS4-8001HX |
NIAP PP 4.0 | KVM Defender | 1 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | KVS4-8001VX |
NIAP PP 4.0 | KVM Defender | 1 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | KVS4-8001DX |
NIAP PP 4.0 | Desktop | 2 | 1 | Flexport DP 1.2/HDMI 1.4 |
1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | • | KVS4-1002HVX |
NIAP PP 4.0 | Desktop | 2 | 1 | Flexport DP 1.2/HDMI 1.4 |
2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | KVS4-2002HV | |
NIAP PP 4.0 | Desktop | 2 | 1 | Flexport DP 1.2/HDMI 1.4 |
2 | 4K@60Hz | • | 2x USB 1.1/2.0 A | • | KVS4-2002HVX |
NIAP PP 4.0 | Desktop | 4 | 1 | Flexport DP 1.2/HDMI 1.4 |
1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | KVS4-1004HV | |
NIAP PP 4.0 | Desktop | 4 | 1 | Flexport DP 1.2/HDMI 1.4 |
1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | • | KVS4-1004HVX |
NIAP PP 4.0 | Desktop | 4 | 1 | Flexport DP 1.2/HDMI 1.4 |
2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | KVS4-2004HV | |
NIAP PP 4.0 | Desktop | 4 | 1 | Flexport DP 1.2/HDMI 1.4 |
2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | • | KVS4-2004HVX |
NIAP PP 4.0 | Desktop | 4 | 1 | DisplayPort 1.2 with MST/HDMI Out |
1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | KVS4-1004VM | |
NIAP PP 4.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | KVS4-1004V | |
NIAP PP 4.0 | Desktop | 2 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | KVS4-2002V | |
NIAP PP 4.0 | Desktop | 2 | 1 | DisplayPort 1.2 | 2 | 4K@60Hz | • | 2x USB 1.1/2.0 A | • | KVS4-2002VX |
NIAP PP 4.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | KVS4-2004V | |
NIAP PP 4.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | • | KVS4-2004VX |
NIAP PP 4.0 | Desktop | 8 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1/2.0 A | • | KVS4-2008VX |
NIAP PP 4.0 | Desktop | 2 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1/2.0 A | KVS4-1002D | |
NIAP PP 4.0 | Desktop | 2 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1/2.0 A | KVS4-2002D | |
NIAP PP 4.0 | Desktop | 4 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1/2.0 A | KVS4-1004D | |
NIAP PP 4.0 | Desktop | 4 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1/2.0 A | KVS4-2004D | |
NIAP PP 4.0 | Desktop | 4 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1/2.0 A | • | KVS4-2004DX |
NIAP PP 4.0 | Desktop | 8 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1/2.0 A | KVS4-2008D | |
NIAP PP 4.0 | Desktop | 4 | 1 | None * | 4 | Independent | 2x USB 1.1/2.0 A | KVS4-1004KX | ||
NIAP PP 4.0 | Desktop | 8 | 1 | None * | 8 | Independent | 2x USB 1.1/2.0 A | KVS4-1008KX | ||
NIAP PP 3.0 | KVM Defender | 1 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SI1P-SH-DVI-UCAC |
NIAP PP 3.0 | Desktop | 2 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | SS2P-SH-DP-U | |
NIAP PP 3.0 | Desktop | 2 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | SS2P-SH-DP-UCAC |
NIAP PP 3.0 | Desktop | 2 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | SS2P-DH-DP-U | |
NIAP PP 3.0 | Desktop | 2 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | SS2P-DH-DP-UCAC |
NIAP PP 3.0 | Desktop | 2 | 1 | HDMI 1.4 | 1 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | SS2P-SH-HDMI-U | |
NIAP PP 3.0 | Desktop | 2 | 1 | HDMI 1.4 | 1 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | • | SS2P-SH-HDMI-UCAC |
NIAP PP 3.0 | Desktop | 2 | 1 | HDMI 1.4 | 2 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | SS2P-DH-HDMI-U | |
NIAP PP 3.0 | Desktop | 2 | 1 | HDMI 1.4 | 2 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | • | SS2P-DH-HDMI-UCAC |
NIAP PP 3.0 | Desktop | 2 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | SS2P-SH-DVI-U | |
NIAP PP 3.0 | Desktop | 2 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS2P-SH-DVI-UCAC |
NIAP PP 3.0 | Desktop | 2 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | SS2P-DH-DVI-U | |
NIAP PP 3.0 | Desktop | 2 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS2P-DH-DVI-UCAC |
NIAP PP 3.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | SS4P-SH-DP-U | |
NIAP PP 3.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | SS4P-SH-DP-UCAC |
NIAP PP 3.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | SS4P-DH-DP-U | |
NIAP PP 3.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 2 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | SS4P-DH-DP-UCAC |
NIAP PP 3.0 | Desktop | 4 | 1 | DisplayPort 1.2 | 4 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | SS4P-QH-DP-UCAC |
NIAP PP 3.0 | Desktop | 4 | 1 | HDMI 1.4 | 1 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | SS4P-SH-HDMI-U | |
NIAP PP 3.0 | Desktop | 4 | 1 | HDMI 1.4 | 1 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | • | SS4P-SH-HDMI-UCAC |
NIAP PP 3.0 | Desktop | 4 | 1 | HDMI 1.4 | 2 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | SS4P-DH-HDMI-U | |
NIAP PP 3.0 | Desktop | 4 | 1 | HDMI 1.4 | 2 | 4K 3840 x 2160/60Hz | • | 2x USB 1.1 A | • | SS4P-DH-HDMI-UCAC |
NIAP PP 3.0 | Desktop | 4 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | SS4P-SH-DVI-U | |
NIAP PP 3.0 | Desktop | 4 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS4P-SH-DVI-UCAC |
NIAP PP 3.0 | Multiviewer | 4 | 1 | DVI/VGA | 1 (Multiview) | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS4P-SH-DVI-UCAC-P |
NIAP PP 3.0 | Desktop | 4 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | SS4P-DH-DVI-U | |
NIAP PP 3.0 | Desktop | 4 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS4P-DH-DVI-UCAC |
NIAP PP 3.0 | Desktop | 4 | 1 | DVI/VGA | 4 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS4P-QH-DVI-UCAC |
NIAP PP 3.0 | KM Switch * | 4 | 1 | None * | 4 | Independent | • | 2x USB 1.1 A | SS4P-KM-U | |
NIAP PP 3.0 | KM Switch * | 4 | 1 | None * | 4 | Independent | • | 2x USB 1.1 A | • | SS4P-KM-UCAC |
NIAP PP 3.0 | Desktop | 8 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | SS8P-SH-DP-U | |
NIAP PP 3.0 | Desktop | 8 | 1 | DisplayPort 1.2 | 1 | 4K 3840 x 2160/30Hz | • | 2x USB 1.1 A | • | SS8P-SH-DP-UCAC |
NIAP PP 3.0 | Desktop | 8 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | SS8P-SH-DVI-U | |
NIAP PP 3.0 | Desktop | 8 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS8P-SH-DVI-UCAC |
NIAP PP 3.0 | Desktop | 8 | 1 | DVI/VGA | 2 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS8P-DH-DVI-UCAC |
NIAP PP 3.0 | KM Switch * | 8 | 1 | None * | 8 | Independent | • | 2x USB 1.1 A | SS8P-KM-U | |
NIAP PP 3.0 | KM Switch * | 8 | 1 | None * | 8 | Independent | • | 2x USB 1.1 A | • | SS8P-KM-UCAC |
NIAP PP 3.0 | Desktop | 16 | 1 | DVI/VGA | 1 | 2560 x 1600/60Hz | • | 2x USB 1.1 A | • | SS16P-SH-DVI-UCAC |
Notas:
* Os switches KM permitem o uso simultâneo de vários sistemas com conexão de exibição direta por meio de um único teclado e mouse.
Todos os Secure KVM Switches listados também estão disponíveis com certificação TEMPEST. Por favor, entre em contato conosco para mais informações.
Black Box Secure KVM Solutions
Black Box Solutions for Military and Defense
Blog: NIAP 3.0 vs. NIAP 4.0: What's the Difference?
Blog: Ensures Your Network is Protected: NIAP 4.0 Explained
Blog: What is Multi Stream Transport and How to Leverage it in Your DisplayPort 1.2 Connectors