Desktop KVM Switch Selector
Compare models and choose the right option for you.
Desktop KVM switches are compact devices that allow a user to access two, four, eight, or 16 computers from a single user console eliminating the need for extra peripherals, while providing faster access to critical applications.
Choose a KVM switch that suits your application with DisplayPort, HDMI, DVI, or VGA video. Do you work with a multi monitor setup? There are KVM Switch options support two, three, or even four monitors. Or select a Multiviewer that displays up to four sources on a single screen. KVM Switch models include peripheral access for USB or PS/2 keyboard and mouse, as well as a mix of USB 3/2/1 devices, audio and serial data for control through a touchscreen or other RS-232 devices.
Please click on the arrows in the table header to filter for your requirements.
| Switching Options | |
Ports | Video Interface Select All DisplayPort 1.1 DisplayPort 1.2 DisplayPort 1.2
& HDMI 2.0
in and out DisplayPort 1.2 &
HDMI 2.0 in
HDMI 2.0 out DVI Single Link & VGA
Multiviewer DVI-D Dual Link DVI-D Single Link HDMI 2.0 VGA | Resolution max. Select All 1600x1200 1600x1200 VNC User
1920x1200 local user 1920x1200 1920x1440 2048x2048 @60 Hz
3440x1440 @60 Hz
3840×2160 @30 Hz 2560x1600 2560x1600
2048x2048 4K/30
3840x2160 4K/60
3840x2160 4K/60 4:4:4
3840x2160 | Monitor Support Select All (1) Single (1) Single Multiview (2) Dual (3) Tripple (4) Quad | Audio | Peripherals Select All (1) Emulated USB HID
(3) Transparent USB 2.0 (2) Emulated USB HID
(2) Transparent USB 2.0 (2) Emulated USB HID
(2) Transparent USB 3.0 Gen 1 (2) Emulated USB HID
(2) Transparent USB 3.0 Gen1
(1) USB-C
(2) Emulated USB HID
(2) Transparent USB 3.0/2.0/1.1 (2) Emulated USB HID
(2) USB 3.0 Gen 1 (2) Emulated USB HID
(4) Transparent USB 2.0 (2) PS/2 (2) PS/2
(2) USB HID (2) Transparent USB 2.0 (2) USB HID or PS/2 (4) USB HID/2.0
(2) USB-C USB 3.0 Gen 1 | Keyboard | Frontpanel | Mouse | RS-232 | Autoscan | OSD | Item Number |
---|
2 | DisplayPort 1.1 | 2560x1600 | (1) Single | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | | • | | | | | KV9702A |
2 | DisplayPort 1.2 | 4K/60 3840x2160 | (1) Single | yes | (2) Transparent USB 2.0 | • | | • | | | | KV62-CBL |
2 | DisplayPort 1.2 | 4K/60 3840x2160 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 3.0/2.0/1.1 | • | • | | | | | KV6222DP |
2 | DisplayPort 1.2 | 4K/30 3840x2160 | (1) Single | no | (4) USB HID/2.0 (2) USB-C USB 3.0 Gen 1 | • | • | | | • | | KVMC4K-2P |
2 | DisplayPort 1.2 & HDMI 2.0 in HDMI 2.0 out | 4K/60 4:4:4 3840x2160 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 3.0 Gen1 (1) USB-C
| • | • | | | | | KVD200-2H |
2 | DVI-D Single Link | 1920x1200 | (1) Single | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | | | | | KV9612A |
2 | DVI-D Single Link | 1920x1200 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | | | | | KV9622A |
2 | HDMI 2.0 | 4K/60 3840x2160 | (2) Dual | yes | (2) Emulated USB HID (2) USB 3.0 Gen 1 | • | • | | | | | KV6222H |
2 | VGA | 1920x1440 | (1) Single | no | (2) PS/2 | • | • | | | • | | KV7022A |
4 | DisplayPort 1.2 | 2048x2048 @60 Hz 3440x1440 @60 Hz 3840×2160 @30 Hz | (4) Quad | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | | • | | | KV4404A |
4 | DisplayPort 1.1 | 2560x1600 | (1) Single | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | | | | | KV9704A |
4 | DisplayPort 1.1 | 2560x1600 | (1) Single | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | • | • | | KV9804A |
4 | DisplayPort 1.2 | 4K/60 3840x2160 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 3.0/2.0/1.1 | • | • | | | | | KV6224DP |
4 | DisplayPort 1.2 & HDMI 2.0 in and out | 4K/60 3840x2160 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 3.0 Gen 1 | • | • | | | | | KV6224DPH |
4 | DVI-D Dual Link | 2560x1600 2048x2048 | (1) Single | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | • | | | KV2004A |
4 | DVI-D Dual Link | 2560x1600 | (3) Tripple | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | • | | | KV2304A |
4 | DVI-D Dual Link | 2560x1600 | (4) Quad | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | • | | | KV2404A |
4 | DVI-D Single Link | 1920x1200 | (1) Single | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | | | | | KV9614A |
4 | DVI-D Single Link | 1600x1200 | (1) Single | yes | (1) Emulated USB HID (3) Transparent USB 2.0 | • | • | | | | | KV9604A |
4 | DVI-D Single Link | 1920x1200 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | | | | | KV9624A |
4 | DVI-D Single Link | 2560x1600 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | • | | | KV2204A |
4 | DVI Single Link & VGA Multiviewer | 1920x1200 | (1) Single Multiview | no | (2) Emulated USB HID (4) Transparent USB 2.0 | • | • | • | • | • | | KVP4000A-R3 |
4 | DVI Single Link & VGA Multiviewer | 1920x1200 | (1) Single Multiview | yes | (2) Emulated USB HID (4) Transparent USB 2.0 | • | • | • | • | | | KVP4004A |
4 | HDMI 2.0 | 4K/60 3840x2160 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | | • | | | HD6224A |
4 | VGA | 1920x1440 | (1) Single | no | (2) PS/2 (2) USB HID | • | • | | | • | • | KV9204A |
4 | VGA | 1920x1440 | (1) Single | no | (2) PS/2 | • | • | | | • | | KV7024A |
4 | VGA | 1920x1440 | (1) Single | no | (2) PS/2 | • | • | | | • | • | KV9104A |
4 | VGA | 2560x1600 2048x2048 | (1) Single | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | | • | | KV3004A |
4 | VGA | 2560x1600 2048x2048 | (2) Dual | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | | • | | KV3204A |
4 | VGA | 2560x1600 2048x2048 | (3) Tripple | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | | • | | KV3304A |
4 | VGA | 2560x1600 2048x2048 | (4) Quad | yes | (2) Emulated USB HID (2) Transparent USB 2.0 | • | • | • | | • | | KV3404A |
8 | VGA | 1920x1200 | (1) Single | yes | (2) USB HID or PS/2 | • | | | • | • | • | KV0081A |
8 | VGA | 1600x1200 | (1) Single | yes | (2) USB HID or PS/2 | • | | | • | • | • | KV1081A |
16 | VGA | 1920x1200 | (1) Single | yes | (2) USB HID or PS/2 | • | | | • | • | • | KV0161A |
16 | VGA | 1600x1200 VNC User 1920x1200 local user | (1) Single | yes | (2) USB HID or PS/2 | • | | | • | • | • | KV1161A |
Note: Contact us for KM-Switches or military-grade Secure KVM Switches with complete data isolation.
Why buy a KVM Switch from Black Box
- Get free technical support from our KVM experts during product selection, trouble shooting and system upgrades.
- Select a KVM switch that meets all your needs. Black Box is the Global Leader in KVM with the largest KVM portfolio on the market.
- Apply trusted KVM technology that supports switching between "problem" computers without the need for frequent rebooting.
- Ensure that your monitors are recognized and displayed with optimum resolutions. Black Box KVM switches offer advanced EDID features.
- Change instantly the active computer. Various switching options including touchscreens include your favorite method.
- Work with sophisticated USB devices like graphic tablets and enjoy a better overview with multiple monitors and/or multiview display.
- Reach remote computers with KVM Extenders 100% compatible to your KVM switch.